AI 101
CS 199 “Understanding AI”
- Called:
- CS 199: Topics: Understanding AI
- AI 101
- A non-technical survey semester over:
- Some trends in AI use
- Some historical conversations around AI
- Some technical background in implementing minimal AI
- Taught this year via Google Colab.
- It’s fast (it’s not)
- It’s free (to us for now)
- It’s fun (trust me)
MW 1020-1150
Prof. Calvin
Syllabus
Calendar
| Week | Date (M) | Lecture (M) | Lab (W) | HW (F) |
|---|---|---|---|---|
| 0x0 | 01/12 | Turing’s Test | ChatBots | Introductions |
| 0x1 | 01/19 | None |
Colab | Hello, World! |
| 0x2 | 01/26 | Knowledge Rep. | Decision Trees | Taxonomy |
| 0x3 | 02/02 | Perceptron | Perceptron | Dice |
| 0x4 | 02/09 | Formalisms | Error | Matplotlib |
| 0x5 | 02/16 | Tensors | Torch | Linear Regression |
| 0x6 | 02/23 | Pixels | Pixel Map | Gradients |
| 0x7 | 03/02 | CNNs | Pyramid | Pets |
| 0x8 | 03/09 | Adversity | Autoencode | |
| 0x9 | 03/16 | GANs | Style | |
| 0bX | 03/23 | None |
None |
None |
| 0xA | 03/30 | Text Rep. | ||
| 0xB | 03/06 | Word2Vec | ||
| 0xC | 04/13 | RNNs | ||
| 0xD | 04/20 | Transformers | None |
|
| 0xE | 04/29 | Perspectives | None |
Final course reflection (“Perspectives”) due whenever the final exam would finish, TBA
Lecture Recordings
Forthcoming