Fall 2024, Willamette University
Section-01 MWF 09:10 AM - 10:10 AM, Ford 302
Section-02 MWF 10:20 AM - 11:20 AM, Ford 301
Ford 3rd Floor
An introduction to computer science using Python. Introduces students to the fundamental concepts of programming and computational problem solving. Students will study and create programs that perform various tasks, including text and file manipulation, internet scraping, data structures, and testing. Topics will include general programming idioms such as variables, logic and loops as well as Python specific idioms such as list comprehension and generators. Object-oriented programming will be introduced.
Week | Mon | Wed | Fri | HW Due 11:59 PM Mon |
---|---|---|---|---|
01 (26 Aug) | Karel 1 | Karel 2 | Karel 3 | Problem Set 0: Intro |
02 (02 Sep) | LABOR DAY: NO CLASS. | Karel 4 | Python | Problem Set 1: Karel |
03 (09 Sep) | Arithmetic | Range | Debug | Problem Set 2: Checkers |
04 (16 Sep) | Strings 0 | Strings 1 | Strings 2 | Problem Set 3: Strings |
05 (23 Sep) | Wordle | import | pgl | PROJECT 1: Wordle |
06 (30 Sep) | Functions | Review | Midterm 1 (@ Canvas) | [Guide] Practice: [1][sols][2][sols] |
07 (07 Oct) | Factoring | Click | FALL BREAK DAY: NO CLASS. | Problem Set 4: Graphics |
08 (14 Oct) | Breakout | List | Lists | PROJECT 2: Breakout |
09 (21 Oct) | Pixels | Files | P3 | Problem Set 5: Histogram |
10 (28 Oct) | Tuples | Classes | Methods | PROJECT 3: ImageShop |
11 (04 Nov) | Dictionaries | Sets | Midterm 2 (@ Canvas) | [Guide] Practice: [1][sols][2][sols] |
12 (11 Nov) | Enigma | Guest: JSON | Teaching Machine | PROJECT 4: Enigma |
13 (18 Nov) | Adventure | Splits | Algorithms II | |
14 (25 Nov) | Enrichment I | FALL BREAK: NO CLASS. | PROJECT 5: Adventure | |
15 (02 Dec) | Algorithms III | Enrichment II | STUDY DAYS: NO CLASS. |
Section | Class Time | Final Exam Day | Final Exam Date | Final Exam Time |
---|---|---|---|---|
1 | 09:10 AM | Wednesday | 11 Dec | 8:00AM - 11:00AM |
2 | 10:20 AM | Thursday | 12 Dec | 8:00AM - 11:00AM |
This is my setup guide or you may follow Prof. Jed Rembold's.
Here is a 3-part video guide.