AI 101
AI 101 “Understanding AI”
- A non-technical survey semester over:
- Some trends in AI use
- Some historical conversations around AI
- Some technical background in implementing minimal AI
- Taught this year via Google Colab.
- It’s fast (it’s not)
- It’s free (to us for now)
- It’s fun (trust me)
TTh 0940-1110
Prof. Calvin
Syllabus
Calendar
| Week | Date (T) | Lecture (T) | Lab (Th) |
|---|---|---|---|
| 0x0 | 08/35 | Ada & Alan | Turing’s Test |
| 0x1 | 09/01 | Python | Colab |
| 0x2 | 09/08 | (Un)supervision | Dichotomy, Solution |
| 0x3 | 09/15 | Regression | \(n\)D |
| 0x4 | 09/22 | Classification | Tree tree |
| 0x5 | 09/29 | Graphs | Sudoku |
| 0x6 | 10/06 | Guest | Thinking Game |
| 0x7 | 10/13 | Neural | Weights |
| 0x8 | 10/20 | Perceptron | Multi-class |
| 0x9 | 10/27 | Matrix | Learning |
| 0bX | 11/03 | None |
Falsify |
| 0xA | 11/10 | XOR | Compression |
| 0xB | 11/17 | Markov | Sonnet |
| 0xC | 11/24 | Prompts | None |
| 0xD | 12/01 | Cloud | Perspectives |
*The final is described here and is due Monday, December 7th at 11:00 a.m..